Sleep calculator is a health calculator to monitor the quality of your sleep. The sleep cycle calculator shows you the best time to go to sleep based on when you wake up in the morning.
What time do you want to wake up? |
: : |
Sleep Cycles | Sleep Time |
---|---|
6 | 7:30 am (Suggested) |
5 | 6:00 am (Suggested) |
4 | 4:30 am |
3 | 3:00 am |
2 | 1:30 am |
1 | 12:00 am |
The wake up calculator is used to calculate the best time to wake up if you are going to bed right now.
If you want to go to sleep now |
Time Now: |
Best wakeup time based on 90 minutes sleep cycles.
Sleep Cycles | Wake up Time |
---|---|
6 | 7:30 am (Suggested) |
5 | 6:00 am (Suggested) |
4 | 4:30 am |
3 | 3:00 am |
2 | 1:30 am |
1 | 12:00 am |
For most people, the best sleep time can be anywhere between 6 to 9 hours, 4 to 6 sleep cycles each consisting of 90 minutes. It takes about 15 minutes to fall asleep on average, here's the sleep time and wake up time.
Wakeup Time | Sleep Time (5 Cycles) | Sleep Time (6 Cycles) |
---|---|---|
10 am | 02:15 AM | 12:45 AM |
9:30 am | 01:45 AM | 12:15 AM |
9 am | 01:15 AM | 11:45 PM |
8:30 am | 12:45 AM | 11:15 PM |
8 am | 12:15 AM | 10:45 PM |
7:30 am | 11:45 AM | 10:15 PM |
7 am | 11:15 AM | 09:45 PM |
6:30 am | 10:45 AM | 09:15 PM |
6 am | 10:15 AM | 08:45 PM |
5:30 am | 09:45 AM | 08:15 PM |
5 am | 09:15 AM | 07:45 PM |
4:30 am | 08:45 AM | 07:15 PM |
4 am | 08:15 AM | 06:45 PM |
3:30 am | 07:45 AM | 06:15 PM |
3 am | 07:15 AM | 05:45 PM |
2:30 am | 06:45 AM | 05:15 PM |
2 am | 06:15 AM | 04:45 PM |
The 90 minutes sleep cycle calculator is used to calculate the ideal time to go to sleep and wake up to have the best sleep quality.